<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Awesome Web Essentials &#187; Articles</title>
	<atom:link href="http://awesomewebessentials.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://awesomewebessentials.com</link>
	<description>Webmaster Tools, Tips and Articles</description>
	<lastBuildDate>Thu, 25 Aug 2011 00:00:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tips on Reducing Number of Email Bounces</title>
		<link>http://awesomewebessentials.com/tips-on-reducing-number-of-email-bounces/</link>
		<comments>http://awesomewebessentials.com/tips-on-reducing-number-of-email-bounces/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 13:00:05 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Auto Reply]]></category>
		<category><![CDATA[Blacklisting]]></category>
		<category><![CDATA[Delivery Costs]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Email Addresses]]></category>
		<category><![CDATA[Email Change]]></category>
		<category><![CDATA[Email Delivery]]></category>
		<category><![CDATA[Management Link]]></category>
		<category><![CDATA[Subscription Management]]></category>

		<guid isPermaLink="false">http://awesomewebessentials.com/tips-on-reducing-number-of-email-bounces/</guid>
		<description><![CDATA[Reducing and managing the number of email bounces has never been so critical for an email marketer. Frequent managing of email bounces reduces the email delivery costs and boosts the conversions and transactions. This is a sign of a good email program. 
The list needs to be cleansed on a timely basis. The cleansing process [...]]]></description>
		<wfw:commentRss>http://awesomewebessentials.com/tips-on-reducing-number-of-email-bounces/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Biggest Email Brand Killers</title>
		<link>http://awesomewebessentials.com/the-biggest-email-brand-killers/</link>
		<comments>http://awesomewebessentials.com/the-biggest-email-brand-killers/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 19:00:06 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Commercial Message]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Fire Brand]]></category>
		<category><![CDATA[junk mail]]></category>
		<category><![CDATA[Mailers]]></category>
		<category><![CDATA[Marketing Media]]></category>
		<category><![CDATA[Spam Complaints]]></category>

		<guid isPermaLink="false">http://awesomewebessentials.com/the-biggest-email-brand-killers/</guid>
		<description><![CDATA[One of the biggest mistakes to do is to use email like the electronic version of direct marketing media such as postal mailers, catalogs, radio, television, newspaper inserts and even brochures. A world class brand builder can become a sure fire brand killer in no time if it is treated with ignorance, carelessness, and laziness. [...]]]></description>
		<wfw:commentRss>http://awesomewebessentials.com/the-biggest-email-brand-killers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Emails Effectively</title>
		<link>http://awesomewebessentials.com/testing-emails-effectively/</link>
		<comments>http://awesomewebessentials.com/testing-emails-effectively/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 14:00:04 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[eMail]]></category>
		<category><![CDATA[Enewsletters]]></category>
		<category><![CDATA[Html Code]]></category>
		<category><![CDATA[Html Emails]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Response Rate]]></category>
		<category><![CDATA[Subscriber]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://awesomewebessentials.com/testing-emails-effectively/</guid>
		<description><![CDATA[The big picture, which is missed by many marketers, about email is that apart from being cheap and quick, it gives the ability to find what works and what does not. It is inexpensive and offers more information to the subscriber than direct mail and the turnaround time is decreased from weeks to hours. Yet, [...]]]></description>
		<wfw:commentRss>http://awesomewebessentials.com/testing-emails-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies for Email Marketing</title>
		<link>http://awesomewebessentials.com/strategies-for-email-marketing/</link>
		<comments>http://awesomewebessentials.com/strategies-for-email-marketing/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 02:00:04 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blacklisting]]></category>
		<category><![CDATA[Content Types]]></category>
		<category><![CDATA[Copy Style]]></category>
		<category><![CDATA[Dns Record]]></category>
		<category><![CDATA[Email Client]]></category>
		<category><![CDATA[Email Clients]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Html Colors]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Test Messages]]></category>

		<guid isPermaLink="false">http://awesomewebessentials.com/strategies-for-email-marketing/</guid>
		<description><![CDATA[Any marketing to be successful requires a particular strategy to be followed. Hence, email marketing also involves using some strategies. The biggest advantage of using email as a marketing strategy is personalization and segmentation. These advantages are also the most underutilized feature of email marketing, by most the companies. It is very important to make [...]]]></description>
		<wfw:commentRss>http://awesomewebessentials.com/strategies-for-email-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spicing up the Snippet Text</title>
		<link>http://awesomewebessentials.com/spicing-up-the-snippet-text/</link>
		<comments>http://awesomewebessentials.com/spicing-up-the-snippet-text/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 09:00:05 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brand Recognition]]></category>
		<category><![CDATA[Email Images]]></category>
		<category><![CDATA[Email With Images]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Marketer]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Text Message]]></category>
		<category><![CDATA[Web Email]]></category>

		<guid isPermaLink="false">http://awesomewebessentials.com/spicing-up-the-snippet-text/</guid>
		<description><![CDATA[Snippet is the top line of the email which is displayed apart from the subject line. Usually the inbox snippet displays the first line of the text message or HTML message. It is tiny but a very significant part of the email message which helps to tilt the balance in the marketer&#8217;s favor, when the [...]]]></description>
		<wfw:commentRss>http://awesomewebessentials.com/spicing-up-the-snippet-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permission is Not Optional in Email Marketing</title>
		<link>http://awesomewebessentials.com/permission-is-not-optional-in-email-marketing/</link>
		<comments>http://awesomewebessentials.com/permission-is-not-optional-in-email-marketing/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 18:00:05 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conversion Rates]]></category>
		<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Downloaders]]></category>
		<category><![CDATA[Email List]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Emailing Results]]></category>
		<category><![CDATA[Investment Returns]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Permission Email]]></category>
		<category><![CDATA[Relevant Messages]]></category>
		<category><![CDATA[Response Rates]]></category>
		<category><![CDATA[Telemarketing]]></category>
		<category><![CDATA[Television Radio]]></category>

		<guid isPermaLink="false">http://awesomewebessentials.com/permission-is-not-optional-in-email-marketing/</guid>
		<description><![CDATA[Permission is not an optional extra, but is the basic apparatus in email marketing. Permission is the key component in gaining recipient trust, optimizing deliverability and getting investment returns. It is practiced by all legitimate email marketers. But many new email marketers, especially those from print, television, radio and direct mail background resist the idea [...]]]></description>
		<wfw:commentRss>http://awesomewebessentials.com/permission-is-not-optional-in-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Holiday Email Marketing</title>
		<link>http://awesomewebessentials.com/optimizing-holiday-email-marketing/</link>
		<comments>http://awesomewebessentials.com/optimizing-holiday-email-marketing/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 19:00:05 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brand Name]]></category>
		<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[Email Law]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Marketing Email]]></category>
		<category><![CDATA[Marketing Program]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[Web Contact]]></category>

		<guid isPermaLink="false">http://awesomewebessentials.com/optimizing-holiday-email-marketing/</guid>
		<description><![CDATA[The holiday email marketing season takes the overdrive with the onset of Halloween. Certainly, this isn&#8217;t the time to design the marketing program from the scratch. But a small fixes can do the trick to raise the deliverability by a few percent without the need to shift to another completely new program. These fixes won&#8217;t [...]]]></description>
		<wfw:commentRss>http://awesomewebessentials.com/optimizing-holiday-email-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monitor Feedback to Boost Deliverability</title>
		<link>http://awesomewebessentials.com/monitor-feedback-to-boost-deliverability/</link>
		<comments>http://awesomewebessentials.com/monitor-feedback-to-boost-deliverability/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 01:00:04 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Customer Feedbacks]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Dead Addresses]]></category>
		<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[Email Campaigns]]></category>
		<category><![CDATA[Marketer]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Negative And Positive Feedback]]></category>
		<category><![CDATA[Phone Numbers]]></category>
		<category><![CDATA[Spam Reports]]></category>
		<category><![CDATA[Subscribers]]></category>

		<guid isPermaLink="false">http://awesomewebessentials.com/monitor-feedback-to-boost-deliverability/</guid>
		<description><![CDATA[It is a fact that monitoring or managing customer feedbacks does not fall in the top 10 priorities of email marketers in order to improve the deliverability of their emails. It is really a sorry state of affairs as feedback management enables email marketers to improve email&#8217;s most important quality i.e. providing direct interface between [...]]]></description>
		<wfw:commentRss>http://awesomewebessentials.com/monitor-feedback-to-boost-deliverability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mistakes Made In Email Opt-In Usability</title>
		<link>http://awesomewebessentials.com/mistakes-made-in-email-opt-in-usability/</link>
		<comments>http://awesomewebessentials.com/mistakes-made-in-email-opt-in-usability/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 06:00:04 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Email Address]]></category>
		<category><![CDATA[Email Reader]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Special Offer]]></category>
		<category><![CDATA[Subscriber]]></category>

		<guid isPermaLink="false">http://awesomewebessentials.com/mistakes-made-in-email-opt-in-usability/</guid>
		<description><![CDATA[The reader needs motivation in order to subscribe for emails from a company. This is the very first step towards increasing the email opt-in rate. The website should have display the benefits of subscribing. Simple, nondescript boxes inhabit the homepage which say &#8216;Subscribe to the company&#8217;s newsletter&#8217; and nothing more than that. There is lack [...]]]></description>
		<wfw:commentRss>http://awesomewebessentials.com/mistakes-made-in-email-opt-in-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Year End Email Marketing Review</title>
		<link>http://awesomewebessentials.com/making-the-year-end-email-marketing-review/</link>
		<comments>http://awesomewebessentials.com/making-the-year-end-email-marketing-review/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 02:00:04 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conversion Rate]]></category>
		<category><![CDATA[Corporate Newsletter]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Emails]]></category>
		<category><![CDATA[Key Performance Metrics]]></category>
		<category><![CDATA[Marketing Efforts]]></category>
		<category><![CDATA[Marketing Review]]></category>
		<category><![CDATA[Newsletter Publishers]]></category>
		<category><![CDATA[Referrals]]></category>
		<category><![CDATA[Spam Folder]]></category>
		<category><![CDATA[Spreadsheet]]></category>
		<category><![CDATA[Subscriber Retention]]></category>
		<category><![CDATA[Subscribers]]></category>

		<guid isPermaLink="false">http://awesomewebessentials.com/making-the-year-end-email-marketing-review/</guid>
		<description><![CDATA[At the year&#8217;s end everyone needs to look back on their email marketing efforts to see how successful their program was and if it wasn&#8217;t as successful as they were expecting, then what steps should be taken in order to make the program successful. &#160;
The main points to be looked upon are:
* Key performance metrics:
The [...]]]></description>
		<wfw:commentRss>http://awesomewebessentials.com/making-the-year-end-email-marketing-review/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

